| after the token name — e.g., {{raw:visitor.visit_count|ordinal}}. For the full token reference, check out Using Tokens.
| after the token name — e.g., {{raw:visitor.visit_count|ordinal}}. For the full token reference, check out Using Tokens.| Formatter | Category | Description | Example Output |
|---|---|---|---|
| | date | Date & Time | Full written date | January 5, 2026 |
| | shortdate | Date & Time | Numeric short date | 01/05/2026 |
| | time | Date & Time | Time only | 11:30 AM CST |
| | datetime | Date & Time | Full date and time | January 5, 2026 at 11:30 AM CST |
| | relative | Date & Time | Relative time from now | 2 days ago, yesterday, just now |
| | number | Numeric | Number with commas | 1,234,567 |
| | ordinal | Numeric | Ordinal suffix | 3rd, 1st, 2nd, 4th |
| | currency | Numeric | USD currency format | $1,234.50 |
| | percent | Numeric | Percentage display | 85% |
| | phone | Contact | Formatted phone number | (650) 555-1234 |
| | uppercase | Text | All caps | JACK |
| | lowercase | Text | All lowercase | jack |
| | capitalize | Text | Capitalize first letter only | Jack |
| | titlecase | Text | Capitalize every word | Jack Smith |
→ 2 days ago → 3rd → (650) 555-1234 → 85% → JACK
` You can also combine a formatter with a fallback value:
` ``